<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London: A Life in Maps at the British Library</title>
	<atom:link href="http://mylondonyourlondon.com/?feed=rss2&#038;p=130" rel="self" type="application/rss+xml" />
	<link>http://mylondonyourlondon.com/?p=130</link>
	<description>A cultural guide</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:45:13 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Investigations of a Dog &#187; The 46th History Carnival</title>
		<link>http://mylondonyourlondon.com/?p=130&#038;cpage=1#comment-5576</link>
		<dc:creator>Investigations of a Dog &#187; The 46th History Carnival</dc:creator>
		<pubDate>Sun, 14 Jan 2007 22:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://mylondonyourlondon.com/?p=130#comment-5576</guid>
		<description>[...] Between them, Hitler and Stalin brought about some drastic changes in national borders. Strange Maps rediscovers Carpatho-Ukraine, which became Europe&#8217;s shortest lived state in between being ruled by Czechoslovakia, Hungary, and the USSR. English Russia finds more legacies of the Cold War, using Google Earth to look at military bases in the former Soviet Union. Brett at Airminded examines a map from the 1920s which imagines airline routes of the future. There was more cartographic fun for Natalie Bennett at My London Your London when she went to an exhibition of London maps at the British Library. And Alun Salt at Revise and Dissent comments on the possible discovery of Ithaca. [...]</description>
		<content:encoded><![CDATA[<p>[...] Between them, Hitler and Stalin brought about some drastic changes in national borders. Strange Maps rediscovers Carpatho-Ukraine, which became Europe&#8217;s shortest lived state in between being ruled by Czechoslovakia, Hungary, and the USSR. English Russia finds more legacies of the Cold War, using Google Earth to look at military bases in the former Soviet Union. Brett at Airminded examines a map from the 1920s which imagines airline routes of the future. There was more cartographic fun for Natalie Bennett at My London Your London when she went to an exhibition of London maps at the British Library. And Alun Salt at Revise and Dissent comments on the possible discovery of Ithaca. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airminded &#183; Ein kleinstaat bedroht Deutschland</title>
		<link>http://mylondonyourlondon.com/?p=130&#038;cpage=1#comment-4933</link>
		<dc:creator>Airminded &#183; Ein kleinstaat bedroht Deutschland</dc:creator>
		<pubDate>Fri, 05 Jan 2007 08:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://mylondonyourlondon.com/?p=130#comment-4933</guid>
		<description>[...] This is my third post in a row about maps, so I&#8217;ve given in and made a Maps category. It&#8217;s not just me: there are another three posts at Breathing History, and also at Philobiblon and My London Your London about an exhibition at the British Library about maps of London. And then The War Room alerted me to a great blog called strange maps, the subject of which is just what it sounds like &#8212; fascinating and unusual maps of all kinds: historical, fictional, satirical, political. There are three Second World War era maps produced for propaganda purposes: one supposedly showing German war aims, another supposedly showing Allied war aims, and one especially interesting to me, supposedly showing a 1934 German map of a supposed aerial threat from Czechoslovakia. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is my third post in a row about maps, so I&#8217;ve given in and made a Maps category. It&#8217;s not just me: there are another three posts at Breathing History, and also at Philobiblon and My London Your London about an exhibition at the British Library about maps of London. And then The War Room alerted me to a great blog called strange maps, the subject of which is just what it sounds like &#8212; fascinating and unusual maps of all kinds: historical, fictional, satirical, political. There are three Second World War era maps produced for propaganda purposes: one supposedly showing German war aims, another supposedly showing Allied war aims, and one especially interesting to me, supposedly showing a 1934 German map of a supposed aerial threat from Czechoslovakia. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
